- Containers with CSC agreement for shipping
- ROBUST, WATERPROOF and SECURED containers
-
Hard top (steel) / soft top (tarpaulin)
DIMENSIONS / TYPE | 20 feet open top container |
40 feet open top container |
TARE WEIGHT(T) | 2,400 | 3,880 |
PAYLOAD (T) | 28,08 | 26,60 |
TOTAL WEIGHT (T) | 30,480 | 30,480 |
OUTSIDE | ||
LENGTH (m) | 6,058 | 12,192 |
WIDTH (m) | 2,438 | 2,438 |
HEIGHT(m) | 2,591 | 2,591 |
INSIDE | ||
LENGTH (m) | 5,898 | 12,032 |
WIDTH (m) | 2,352 | 2,352 |
HEIGHT(m) | 2,348 | 2,348 |
DOOR OPENING | ||
WIDTH(m) | 2,343 | 2,343 |
HEIGHT (m) | 2,280 | 2,280 |
ROOF OPENING | ||
WIDTH(m) | 5,762 | 11,806 |
HEIGHT(m) | 2,232 | 2,232 |
Please refer to our pictures gallery to visualize our different realizations.
Feel free to contact us to have a quotation, or to discuss your projects.