- Container with CSC agreement for shipping
- ROBUST, WATERPROOF and SECURED containers
- Side and formal openings
DIMENSIONS / TYPE |
20 feet open side container |
40 feet open side (high cube) container |
TARE WEIGHT (T) |
3,170 | 3,880 |
PAYLOAD (T) | 20,83 | 26,60 |
TOTAL WEIGHT (T) | 24,000 | 30,480 |
OUSIDE | ||
LENGTH (m) | 6,058 | 12,192 |
WIDTH(m) | 2,438 | 2,438 |
HEIGHT(m) | 2,591 | 2,896 |
INSIDE | ||
LENGTH(m) | 5,898 | 12,032 |
WIDTH (m) | 2,287 | 2,350 |
HEIGHT(m) | 2,302 | 2,695 |
DOOR OPENING | ||
WIDTH (m) | 2,226 | 2,338 |
HEIGHT(m) | 2,189 | 2,585 |
SIDE OPENING | ||
WIDTH (m) | 5,846 | |
HEIGHT(m) | 2,189 |
Feel free to dowload our datasheet: 40 feet open side
Please refer to our pictures gallery to visualize our different realizations.
Feel free to contact us to have a quotation, or to discuss your projects.