- Containers with CSC agreement for shipping
- ROBUST, WATERPROOF and SECURED containers
- Perfect solution for storage
-
Transport, with or without unloading
Double doors version:
DIMENSIONS / TYPE | 10 feet DRY | 20 feet DRY | 20 feet High Cube | 40 feet DRY | 40 feet High Cube |
TARE WEIGHT (T) | 1,300 | 2,150 | 2,300 | 3,770 | 3,820 |
PAYLOAD (T) | 8,860 | 28,33 | 28,18 | 26,710 | 26,660 |
TOTAL WEIGHT (T) | 10,160 | 30,480 | 28,180 | 30,480 | 30,480 |
OUTSIDE | |||||
LENGTH (m) | 2,991 | 6,058 | 6,058 | 12,192 | 12,192 |
WIDTH (m) | 2,438 | 2,438 | 2,438 | 2,438 | 2,438 |
HEIGHT (m) | 2,591 | 2,591 | 2,896 | 2,591 | 2,896 |
INSIDE | |||||
LENGTH (m) | 2,840 | 5,898 | 5,898 | 12,032 | 12,032 |
WIDTH(m) | 2,350 | 2,350 | 2,350 | 2,350 | 2,350 |
HEIGHT(m) | 2,393 | 2,393 | 2,695 | 2,390 | 2,695 |
DOOR OPENING | |||||
WIDTH(m) | 2,343 | 2,343 | 2,338 | 2,343 | 2,338 |
HEIGHT(m) | 2,280 | 2,280 | 2,585 | 2,280 |
2,585 |
Feel free to download our datasheets:
Please refer to our pictures gallery to visualize our different realizations.
Feel free to contact us to have a quotation, or to discuss your projects.